Mathematics and Science
Ready to Get Focused?
Create Your CustomViewbook
The Program
The Mathematics and Science AS program is designed for students looking for a broader education, but prefer to focus on math and science. Our professors will teach you how to think critically, solve problems, and perform experiments, all while maintaining an ethical mindset.
Careers By The Numbers
The Mathematics and Science AS program prepares students to transfer for career goals including: | |||
Job Title | Degree Needed | Regional/State Job Outlook | Regional/State Average Entry Earnings |
Actuary | Bachelor's Degree | -/Favorable | -/$82,580 |
Chemical Technologists | Associate's Degree | Favorable / Favorable | %53,513 / $58,502 |
Chemists | Bachelor's Degree | Favorable / Favorable | $80,735 / $82,750 |
Data Scientist | Bachelor's Degree | Very Favorable / Very Favorable | $99,172 / $112,563 |
Forensic Science Technologist | Associate's Degree | -/Favorable | -/$82,184 |
Life Scientist | Bachelor's Degree | -/Favorable | -/$84,364 |
Math and Science Teachers | Master's Degree | Very Favorable / Very Favorable | $72,486 / $94,725 |
Medical Practitioner | Bachelor's Degree and Beyond | Very Favorable / Very Favorable | $ 64,923 / $74,911 |
Natural Science Managers | Bachelor's Degree | -/Favorable | -/$170,162 |
Statistician | Master's Degree | Very Favorable / - | $76,210 / - |
Veterinary | Doctoral or Professional Degree | Very Favorable / Favorable | $76,720 / $78,570 |
Zoologist and Wildlife Biologist | Bachelor's Degree | Favorable / - | $60,320 / $62,030 |
Source: https://dol.ny.gov/employment-projections
Our Faculty Adds Up
Math: Julie Croteau, George Hurlburt, Jayashree Hurlburt, Ray LaBounty, Kevin Martz, Hatesh
Radia, Kathleen Speicher
Science: Deb Dann, Edward Franklin, Brenda Gustin, Eriko Heise, Robert Koble, Sri Kamesh
Narasimhan, David Pindel, Donna Moore Powers, Matthew Skerritt, Ruth Wenner, Kyle
Williams
Program Contact
Brad Cole, ADI STEM colebs@corning-cc.edu