President's List & Dean's List
A total of 344 students were recognized for their outstanding academic achievements for the Fall 2025 semester at SUNY Corning Community College.
To be eligible for President’s List for a given semester, students must have matriculated to an academic program, possess a semester GPA of 3.75 or higher, completed 12 or more hours credit hours, possess no grade lower than a C, and possess no I or N grades. 214 SUNY CCC students met this high academic standard.
To be eligible for Dean’s List for a given semester, a student who is registered full-time for that semester must be matriculated to an academic program, possess a semester GPA of 3.5 or higher, have earned 12 or more credit hours, possess no grade lower than C, and possess no I or N grades. 130 SUNY CCC students met this high academic standard.
Fall 2025 President's & Dean's Lists
| First Name | Last Name | City | State |
| Kayla | Ackerman | Corning | NY |
| Katie | Adams | Knoxville | PA |
| Madigan | Allen | Waverly | NY |
| Sara | Allen | Corning | NY |
| Charisma | Andrzejewski | Elmira | NY |
| Danielle | Anthony | Elmira Heights | NY |
| Ethan | Bailey | Horseheads | NY |
| Jenna | Baker | Horseheads | NY |
| Stephanie | Baker | Lawrenceville | PA |
| Nick | Balliet | Breesport | NY |
| Terry | Barbour | Elmira | NY |
| Jolene | Barr | Odessa | NY |
| Jozelyn | BeGell | Corning | NY |
| Tona | Beck | Painted post | NY |
| Abigail | Bennett | Elmira | NY |
| Kaley | Bennitt | Corning | NY |
| Shannon | Benton | Elmira | NY |
| Faith | Blauvelt | Waverly | NY |
| Darien | Bloodgood | Montour Falls | NY |
| Trista | Bradley | Reading Center | NY |
| Matt | Bryant | Elmira | NY |
| Teresa | Bullock | Painted Post | NY |
| Jocelyn | Burbank | Corning | NY |
| Desarae | Burdick | Corning | NY |
| Aria | Burto | Wayland | NY |
| Jessica | Butterfield | Horseheads | NY |
| Adrianna | Calbi | Millport | NY |
| Chyanne | Castrechino | Horseheads | NY |
| Marissa | Cavallaro | Corning | NY |
| Sarina | Chace | Hornell | NY |
| Douglas | Chambers | Painted Post | NY |
| Zhi | Chen | Horseheads | NY |
| Tessa | Chilson | Elmira | NY |
| McKenna | Clark | Lindley | NY |
| Chelsea | Cole | Elmira | NY |
| Riley | Coleman | Elmira | NY |
| Kelly | Collier | Elmira | NY |
| Bionca | Conklin | Bradford | NY |
| Darwin | Corey | Painted Post | NY |
| Lucas | Corey | Campbell | NY |
| Angelica | Costley | Wellsville | NY |
| Taylor | Crater | Horseheads | NY |
| Brittany | Cunningham | Corning | NY |
| Tyre | Daniel | Elmira | NY |
| Tiffany | Davis | Elmira | NY |
| Michael | Deitz | Elmira | NY |
| Stephanie | Dennison | Horseheads | NY |
| Angie | Dieter | Olean | NY |
| Max | Dombroske | Horseheads | NY |
| Riley | Dooley | Morrisville | NY |
| Danica | Dresser | Hammondsport | NY |
| Warren | Driesbaugh | Elmira | NY |
| Matthew | Edger | Corning | NY |
| Ryan | Ellis | Corning | NY |
| Monti | Emery Jr | Elmira | NY |
| Jared | Eng | Elmira | NY |
| Nate | Farnsworth | Horseheads | NY |
| Louis | Ferratella | Painted Post | NY |
| Roger | Finch | Big Flats | NY |
| Luca | Firestine-Solometo | Elmira | NY |
| Sirilatmanee | Fisher | Painted Post | NY |
| Connor | Flynn | Corning | NY |
| Jordan | Fortier | Chemung | NY |
| Kain | Franchi | Horseheads | NY |
| Tina | Frank | Weedsport | NY |
| Lindsey | French | Delhi | NY |
| Olivia | French | Elmira | NY |
| Natalie | Frutos | Painted Post | NY |
| Amna | Gafsi | Horsheads | NY |
| Laken | Gerbes | Wayland | NY |
| Caleb | Giammichele | Horseheads | NY |
| Christoph | Gieselman | Corning | NY |
| Martin | Gobea | Elmira | NY |
| Abigail | Goss | Ithaca | NY |
| Tammy | Graham | Hornell | NY |
| Aiden | Grant | Painted Post | NY |
| Maximilian | Grant | Corning | NY |
| Leigha | Greaves | Binghamton | NY |
| Kimberlyn | Green | Corning | NY |
| Tara | Guerrero | Erin | NY |
| Nicholas | Guglielmo | Barton | NY |
| Amanda | Hall | Painted Post | NY |
| Camille | Harris | Sayre | PA |
| Rebecca | Harvey | Erin | NY |
| Bushra | Hasan | Horseheads | NY |
| Morgynn | Hayes | Savona | NY |
| Rachel | Herrick | Lindley | NY |
| Ariana | Hickey | Corning | NY |
| Kendra | Higbie | Corning | NY |
| Lauren | Hitchcock | Corning | NY |
| Ezra | Hoad | Bath | NY |
| Lorraine | Hoff | Elmira | NY |
| Ingrid | Holt | Corning | NY |
| Jamie | Hulbert | Troupsburg | NY |
| Alex | Hunt | Corning | NY |
| Amika | Hunt | Elmira | NY |
| Kristin | Hurlburt | Corning | NY |
| Tucker | Hutches | Bath | NY |
| Kyshene | Jamison | Elmira | NY |
| Collin | Johnson | Addison | NY |
| Robert | Johnson | Elmira | NY |
| Madisen | Jones | Tioga | PA |
| Michael | Jones | Horseheads | NY |
| Mariam | Kamal | Horseheads | NY |
| Ayla | Kaplan | Montour Falls | NY |
| Thomas | Kastner | Horseheads | NY |
| Zachery | Kathan | Horseheads | NY |
| Samantha | Kearse | Savona | NY |
| Peter | Keenan | Elmira | NY |
| Rylie | Kick | Elmira | NY |
| Makaley | Knowles | Corning | NY |
| Kelly | Koehler | Horseheads | NY |
| Leah | Krelie | Bath | NY |
| Stephanie | Kujawski | Elmira | NY |
| Talon | LaPlante | Elmira Heights | NY |
| Julia | Leonard | Corning | NY |
| Quentin | Lewis | Horseheads | NY |
| Susan | Loggins | Millerton | PA |
| Brianna | Luckette | Horseheads | NY |
| Anthony | Lynch | Corning | NY |
| Theresa | Maki | Van Etten | NY |
| Bryan | Makowiec | Corning | NY |
| Emily | McCarthy | Corning | NY |
| Maggie | McClaren | Knoxville | PA |
| Sierra | McClure | Elmira | NY |
| Samantha | McCullough | Pine City | NY |
| Johnathan | Melock | Corning | NY |
| Jacob | Menzi | Millport | NY |
| Natalia | Morrow | Elmira | NY |
| Daniel | Mosher | Elmira | NY |
| Eva | Mustico | Waverly | NY |
| Sarah | Neber | Elmira | NY |
| Dylan | Nguyen | Horseheads | NY |
| Sara | Nichols | Wellsboro | PA |
| Shota | Nishnianidze | Painted Post | NY |
| Allison | Nordman | Corning | NY |
| Shannon | O'Brian | Lindley | NY |
| Daniel | O'Connell | Corning | NY |
| Daniella | O'Donoghue | Pine City | NY |
| Kali | Oman | Savona | NY |
| Michael | Orcutt | Corning | NY |
| Jacilyn | Ormsby | Alfred Station | NY |
| Catherine | Owen | Greenwood | NY |
| Martina | Pacheco-Hill | Elmira | NY |
| Emily | Penner | Hornell | NY |
| Lydia | Perl | Corning | NY |
| Tyrus | Peters | Painted Post | NY |
| Patricia | Picarazzi | Elmira | NY |
| Marissa | Plymale | Pine City | NY |
| Kimberly | Pritzlaff | Prattsburgh | NY |
| Emma | Qualey | Elmira | NY |
| Parisa | Raufi | Horseheads | NY |
| Isabella | Reed | Campbell | NY |
| Kaitlyn | Rhoden | Pine City | NY |
| Bryona | Richards | Bath | NY |
| Patience | Richards | Horseheads | NY |
| Heather | Rios | Elmira | NY |
| Paige | Robbins | Watkings Glen | NY |
| Flo | Root | Elmira | NY |
| Janessa | Sabb | Cheektowaga | NY |
| Benjamin | Schultes | Corning | NY |
| Sam | Seaman | Watkins Glen | NY |
| Stephanie | Selleck | Elmira Heights | NY |
| Gracelyn | Shaut | Bath | NY |
| Laurel | Shaut | Painted Post | NY |
| Breanna | Shaw | Elmira Heights | NY |
| Simran | Singh | Painted Post | NY |
| Mia | Smith | Elmira | NY |
| Lekysha | Snyder | Addison | NY |
| Kristen | Spencer | Corning | NY |
| Triesta | Sprague | Bath | NY |
| Anna | St Onge | Lindley | NY |
| Marlee | Stanton | Troy | PA |
| Melissa | Steele | Elmira | NY |
| Renee | Stickler | Bath | NY |
| Kristen | Stocum | Horseheads | NY |
| Thomas | Stokes | Milan | PA |
| Amanda | Storrs | Hornell | NY |
| Jack | Sullivan | Elmira | NY |
| Cameron | Surges | Corning | NY |
| Cassondra | Taft | Elmira | NY |
| Farwah | Tahir | Waverly | NY |
| Chelsea | Tanner | Corning | NY |
| Tyson | Terwilliger | Lindley | NY |
| Jenna | Thorp | Bath | NY |
| Madison | Thorp | Bath | NY |
| Christine | Tipton | Bath | NY |
| Rachel | Tobey | Pine City | NY |
| Ashley | Tompkins | VanEtten | NY |
| Mary | Tucker | Corning | NY |
| John-Anthony | VanHouten | Horseheads | NY |
| Nolan | VanSchoick | Horseheads | NY |
| Kenna | Vary | Watkins Glen | NY |
| Joey | Vaughan | Pine City | NY |
| Erin | Vought | Elmira | NY |
| Ashley | Wade | Binghamton | NY |
| Lydia | Walker | Horseheads | NY |
| Diallo | Wallace | Bath | NY |
| Vera | Wang | Painted Post | NY |
| Ewa | Wdzieczak-Smering | Elmira | NY |
| Shawn | Webster | Horseheads | NY |
| Gavin | Wert | Horseheads | NY |
| Gabby | West | Elmira Heights | NY |
| Jennifer | West | Auburn | NY |
| Makayla | West | Corning | NY |
| Ashley | White | Elmira | NY |
| Aidan | Wight | Corning | NY |
| Harmony | Wilkinson | Sayre | PA |
| Maleah | Williams | Elmira | NY |
| Phil | Wilson | Campbell | NY |
| Corbin | Windows | Cameron Mills | NY |
| Logan | Woodrow | Horseheads | NY |
| Ashley | Woods | Elmira | NY |
| Lucas | Wyrick | Corning | NY |
| First Name | Last Name | City | State |
| Yaretzy | Anzures | Bronx | NY |
| Brittany | Baggerly | Athens | PA |
| Levi | Bailey | Elmira | NY |
| Valarie | Barager | Cohocton | NY |
| Emma | Barends | Pine City | NY |
| Kylie | Barteau | Elmira | NY |
| Kayla | Bastinelli | Elmira | NY |
| Hannah | BeGell | Savona | NY |
| Melisa | Bennett | Elmira Heights | NY |
| Micki | Bennett | Elmira | NY |
| Kenneth | Bird | Elmira | NY |
| Alex | Bishop | Penn Yan | NY |
| Isaiah | Blakemore | Horseheads | NY |
| Shante | Blanchard | Painted Post | NY |
| Stefany | Booker | Corning | NY |
| Megan | Boughan | Corning | NY |
| Brandee | Bower | Erin | NY |
| Aubrey | Bowes | Corning | NY |
| Jennifer | Brazie | Campbell | NY |
| Braeden | Butts | Horseheads | NY |
| Richard | Cameron | Elmira | NY |
| Logan | Carl | Elmira | NY |
| Thomas | Cheplick | Elmira Heights | NY |
| Dakota | Chilson | Columbia Cross Roads | PA |
| Michelle | Cilip | Corning | NY |
| Lily | Clark | Watkins Glen | NY |
| Braydon | Clarkson | Horseheads | NY |
| Caitlin | Crooker | Addison | NY |
| Jasmine | Daudelin | Beaver Dams | NY |
| Madalynn | DeMuth | Elmira | NY |
| Josiah | Dodson-Brown | Elmira | NY |
| Conner | DuVall | Corning | NY |
| Samantha | Evans | Mansfield | PA |
| Kaitlyn | Fairchild | Horseheads | NY |
| Caleb | Ferguson | Bath | NY |
| Jordan | Fiore | Cortlandt Manor | NY |
| Erica | Fleet | Painted Post | NY |
| Julia | Foulk | Elmira | NY |
| Cassandra | Frost | Painted Post | NY |
| Luke | Gallagher | Painted Post | NY |
| Kailey | Gardner | Fairport | NY |
| Keyonna | Garrison | Odessa | NY |
| Melissa | Gauss | Auburn | NY |
| Andrew | Geenty | Corning | NY |
| Lee | Giammichele | Horseheads | NY |
| Gavin | Gilbert | Big Flats | NY |
| Lillian | Gligora | Bath | NY |
| Raven | Gonzales | utica | NY |
| William | Goyette | Corning | NY |
| Jacob | Hafer | Horseheads | NY |
| Mandy | Hakes | Corning | NY |
| Noah | Hall | Sayre | PA |
| Lillian | Hancock | Corning | NY |
| Liam | Harmer | Corning | NY |
| Corinne | Harpending | Corning | NY |
| Hannah | Havens | Savona | NY |
| Hayden | Hilton | Painted Post | NY |
| Jackson | Holloway | Horseheads | NY |
| Nikita | Holmes | Elmira | NY |
| Nolan | Jamison | Campbell | NY |
| Andrew | Jones | Lindley | NY |
| Justice | Jones | Big Flats | NY |
| Breanna | Jorritsma | Prattsburgh | NY |
| Keisha | Karemba | Corning | NY |
| Stephanie | Kemmer | Wellsburg | NY |
| Kameron | Kirwin | Lawrenceville | PA |
| Colinda | Kyle | Elmira | NY |
| Taylor | LaGray | Savona | NY |
| Justin | Lapham | Jasper | NY |
| Nesiah | Lee | Ithaca | NY |
| Jenevieve | Levesque | Beaver Dams | NY |
| Brice | Linton | Avoca | NY |
| Kaili | Locey | Corning | NY |
| Caroline | Lynott | Corning | NY |
| Victoria | Margeson | Niskayuna | NY |
| Shania | Matthews | Elmira | NY |
| Shaun | McGovern | Modena | NY |
| Leah | McKay | Pine City | NY |
| Nicholas | Meehan | Elmira | NY |
| Makayla | Miller | Addison | NY |
| Nicole | Miller | Horseheads | NY |
| Riley | Miller | Bath | NY |
| Sophia | Mirando | Elmira Heights | NY |
| Joy | Morey | Painted Post | NY |
| Liliah | Morgan | Campbell | NY |
| Isabella | Myers | Erin | NY |
| Brianna | Neveu | Corning | NY |
| Breanna | Ostrander | Elmira | NY |
| Brandon | Parks | Elmira Heights | NY |
| Damien | Parlo | Horseheads | NY |
| Chloe | Perritt | Horseheads | NY |
| Luke | Plumley | Lindley | NY |
| Jonathan | Poyneer | Addison | NY |
| Kennedy | Reisman | Troupsburg | NY |
| Bailey | Roth | Painted Post | NY |
| Sierra | Russell | Campbell | NY |
| Amy | Sackett | Painted Post | NY |
| Logan | Sanders | Corning | NY |
| Margaret | Santora | Beaver Dams | NY |
| Jonathon | Saylor | Elmira | NY |
| Kaelyn | Sexton | Elmira | NY |
| Jessie | Sharp | Pine City | NY |
| Cameron | Sherwood | Lowman | NY |
| Cortney | Simons | Painted Post | NY |
| Joane Iana | Smith | Painted Post | NY |
| Kameron | Smith | Van Etten | NY |
| Samarah | Smith | Towanda | PA |
| Abigail | Snow | Alpine | NY |
| Ariel | Snyder | Bath | NY |
| David | Spangenberg | Savona | NY |
| Xavier | Spencer | Elmira | NY |
| Samuel | Steuber | Elmira | NY |
| Becca | Streeten | Corning | NY |
| Hollie | Swarthout | Beaver Dams | NY |
| Kaelynn | Thomas | Elmira | NY |
| Payton | Thomas | Addison | NY |
| Mia | Todzia | Elmira | NY |
| Pong | Tulachanh | Elmira | NY |
| Michael | Vanderpool | Waverly | NY |
| Shawn | Vaughan | Elmira | NY |
| Colby | Walike | Bath | NY |
| Samuel | Watson | Elmira | NY |
| Tabitha | Weathers | Alpine | NY |
| Delilah | Webb | Painted Post | NY |
| Reilly | Wells | Corning | NY |
| Trinadee | White | Blossburg | PA |
| Krystal | Whitehead | Elbridge | NY |
| Taqualia | Williams | Elmira | NY |
| Talon | Wise | Elmira | NY |
| Jenna | Wolfe | Cayuta | NY |
Criteria for President's List and Dean's List at SUNY Corning Community College
To be eligible for Dean’s List for a given semester, a student who is registered full-time for that semester must:
- Be matriculated to an academic program
- A semester GPA of 3.5 or higher
- Twelve or more hours of earned credit (equivalent credit hours are not included)
- No grade lower than C
- No I or N grades
A part-time student must be matriculated to an academic program, have accumulated twelve earned credit hours since matriculation (excluding equivalent credit hours) by the end of the semester, have a semester GPA of 3.5 or higher, have no grade lower than C that semester, and have no I or N grades that semester.
Following the accumulation of twelve earned credits (excluding equivalent credits), a part-time student is eligible each semester that she or he remains matriculated to an academic program, earn six or more credits (excluding equivalent credits) that semester, has a GPA of 3.5 or higher for that semester, has no grade lower than C for the semester, and has no I or N grade for that semester.
To be eligible for President’s List for a given semester, students must meet all the following criteria:
- Matriculated to an academic program
- A semester GPA of 3.75 or higher
- Twelve or more hours of earned credit (equivalent credit hours are not included)
- No grade lower than C
- No I or N grades
Part-time students will be considered for President’s List in a semester in which they have earned at least six credit hours of course work during the semester in accordance with the above requirements.
A student who completes an incomplete (I) will be awarded Dean’s or President’s List status retroactively in the semester in which the I was originally assigned, if all other criteria are met.
