President's List & Dean's List
A total of 301 students were recognized for their outstanding academic achievements for the Spring 2025 semester at SUNY Corning Community College.
To be eligible for President’s List for a given semester, students must have matriculated to an academic program, possess a semester GPA of 3.75 or higher, completed 12 or more hours credit hours, possess no grade lower than a C, and possess no I or N grades. 189 SUNY CCC students met this high academic standard.
To be eligible for Dean’s List for a given semester, a student who is registered full-time for that semester must be matriculated to an academic program, possess a semester GPA of 3.5 or higher, have earned 12 or more credit hours, possess no grade lower than C, and possess no I or N grades. 112 SUNY CCC students met this high academic standard.
Spring 2025 President's & Dean's Lists
| First Name | Last Name | City | State |
| Derek | Gauss | Addison | NY |
| Sandra | Hatch | Addison | NY |
| Hayley | Walker | Addison | NY |
| Victoria | Cooley | Athens | PA |
| Sarah | Gridley | Avoca | NY |
| Nancy | Shope | Avoca | NY |
| Elijah | Davis | Bath | NY |
| Rob | Dockstader | Bath | NY |
| Caleb | Ferguson | Bath | NY |
| Layson | Sullivan | Bath | NY |
| Braden | Webster | Bath | NY |
| Ashlee | Young | Bath | NY |
| Amber | Donnell | Beaver Dams | NY |
| Molly | Dunham | Beaver Dams | NY |
| Connor | Karius | Beaver Dams | NY |
| Jenevieve | Levesque | Beaver Dams | NY |
| Kade | Steffes | Beaver Dams | NY |
| Jonas | Mis | Big Flats | NY |
| Maia | Gallo | Binghamton | NY |
| Dakota | Prado | Bridgeport | NY |
| Kierstin | Vona | Cameron | NY |
| Samuel | Kephart | Campbell | NY |
| Shawna | Newman | Campbell | NY |
| Isabella | Reed | Campbell | NY |
| Phil | Wilson | Campbell | NY |
| Katrina | Hurd | Canisteo | NY |
| Payton | Palmer | Canisteo | NY |
| Maggy | Heatley | Canton | PA |
| Taylor | Tremba | Cayuta | NY |
| Katie | Foust | Chemung | NY |
| Arij | Adoui | Cohocton | NY |
| Jeffrey | Adams | Corning | NY |
| De'naja | Blanchard | Corning | NY |
| Stefany | Booker | Corning | NY |
| Aubrey | Bowes | Corning | NY |
| Casey | Brown | Corning | NY |
| Douglas | Chambers | Corning | NY |
| Dylan | Cox | Corning | NY |
| Brittany | Cunningham | Corning | NY |
| Heather | Dilly | Corning | NY |
| Joshua | Donescoss | Corning | NY |
| Cherie | Donnelly | Corning | NY |
| Ryan | Ellis | Corning | NY |
| Noah | Goldwyn | Corning | NY |
| Natalie | Goltry | Corning | NY |
| Maximilian | Grant | Corning | NY |
| Ashley | Greene | Corning | NY |
| Mandy | Hakes | Corning | NY |
| Lillian | Hancock | Corning | NY |
| Jon | Hanratty | Corning | NY |
| Ariana | Hickey | Corning | NY |
| Nicole | Hill | Corning | NY |
| Alex | Hunt | Corning | NY |
| Ethan | Hurd | Corning | NY |
| Emory | Jackson | Corning | NY |
| Kristopher | Jackson | Corning | NY |
| Haley | Langstine | Corning | NY |
| Sara | Lawrence | Corning | NY |
| Julia | Leonard | Corning | NY |
| Connor | Locey | Corning | NY |
| Caroline | Lynott | Corning | NY |
| Claire | Maurer | Corning | NY |
| Destiney | McNeill | Corning | NY |
| Nolan | Miller | Corning | NY |
| Patrick | Nevins | Corning | NY |
| Michael | Orcutt | Corning | NY |
| Lydia | Perl | Corning | NY |
| Logan | Sanders | Corning | NY |
| Ethan | Steuber | Corning | NY |
| Chelsea | Tanner | Corning | NY |
| Mary | Tucker | Corning | NY |
| Stefon | Vickery-Gilheany | Corning | NY |
| Rowan | Walton | Corning | NY |
| Gianna | Warner | Corning | NY |
| Makayla | West | Corning | NY |
| Aidan | Wight | Corning | NY |
| Benjamin | Wigley | Corning | NY |
| Becky | Barbarito | Croghan | NY |
| Paula | Adamsky | Elmira | NY |
| Alexis | Allsopp | Elmira | NY |
| Charisma | Andrzejewski | Elmira | NY |
| Kyle | Bacon | Elmira | NY |
| Abigail | Bennett | Elmira | NY |
| Matt | Bryant | Elmira | NY |
| Logan | Carl | Elmira | NY |
| Zaria | Carroll | Elmira | NY |
| Chelsea | Cole | Elmira | NY |
| Jonathan | Daniels | Elmira | NY |
| Anikah | Doane-Perez | Elmira | NY |
| Monti | Emery Jr | Elmira | NY |
| Olivia | French | Elmira | NY |
| Katherine | Gauthier | Elmira | NY |
| Nicholas | German | Elmira | NY |
| Connor | Grant | Elmira | NY |
| Annabelle | Griffies | Elmira | NY |
| Kyriah | Haner | Elmira | NY |
| Emiljard | Ismajlukaj | Elmira | NY |
| Brooke | Johnson | Elmira | NY |
| Hannah | Kelsey | Elmira | NY |
| Melvin | Martin | Elmira | NY |
| Lexie | Maynard | Elmira | NY |
| Logan | Nelson | Elmira | NY |
| Kiersten | Osburn | Elmira | NY |
| Luke | Palmer | Elmira | NY |
| Emma | Qualey | Elmira | NY |
| Cassondra | Taft | Elmira | NY |
| Ashley | White | Elmira | NY |
| Elizabeth | Clarkson | Elmira Heights | NY |
| Shanna | Glover | Elmira Heights | NY |
| Gabby | West | Elmira Heights | NY |
| Katie | Woodruff | Elmira Heights | NY |
| Kailey | Gardner | Fairport | NY |
| Reese | Moffatt | Freeville | NY |
| leann | Sekoll | Greenwood | NY |
| Danica | Dresser | Hammondsport | NY |
| Jerry | Bond | Hector | NY |
| Evan | Cuba | Honeoye | NY |
| Declan | Arnold | Horseheads | NY |
| Jenna | Baker | Horseheads | NY |
| JJ | Beckwith | Horseheads | NY |
| Romario | Brown | Horseheads | NY |
| Leah | Burden | Horseheads | NY |
| Braeden | Butts | Horseheads | NY |
| Chyanne | Castrechino | Horseheads | NY |
| Rachel | Condon | Horseheads | NY |
| Lacy | Cummings | Horseheads | NY |
| Brandon | Dildine | Horseheads | NY |
| Alexis | Dupree | Horseheads | NY |
| Riley | Fesetch | Horseheads | NY |
| Caitlyn | Gehl | Horseheads | NY |
| Zackery | Graham | Horseheads | NY |
| Jacob | Hafer | Horseheads | NY |
| Veronica | Holden | Horseheads | NY |
| Jackson | Holloway | Horseheads | NY |
| Connor | Jackson | Horseheads | NY |
| Abdullah | Javed | Horseheads | NY |
| Thomas | Kastner | Horseheads | NY |
| Rachael | Merritt-Ludden | Horseheads | NY |
| Nicole | Miller | Horseheads | NY |
| Kevin | Nickerson | Horseheads | NY |
| Jae | Park | Horseheads | NY |
| Liam | Scarselletta | Horseheads | NY |
| Emily | Whitcomb | Horseheads | NY |
| Grace | Whitson | Horseheads | NY |
| Juliesa | Drepaul | Johnson City | NY |
| Jamie | Moon | Lawrenceville | PA |
| Cassarah | Bixby | Lindley | NY |
| Megan | Slater | Lindley | NY |
| Madigan | Wakefield | Lindley | NY |
| Aileen | Kelly | Mansfield | PA |
| Josiah | Locke | Millport | NY |
| Ayla | Kaplan | Montour Falls | NY |
| Hannah | Rosier | Montour Falls | NY |
| Kiersten | Huffman | Oneonta | NY |
| Hyunok | Ahn | Painted Post | NY |
| Noah | Belanger | Painted Post | NY |
| Aleah | Carlton | Painted Post | NY |
| Parks | Cusick | Painted Post | NY |
| Will | Davis | Painted Post | NY |
| Erica | Fleet | Painted Post | NY |
| Natalie | Frutos | Painted Post | NY |
| Lisa | Hickok | Painted Post | NY |
| Audra | Hilker | Painted Post | NY |
| Nicholas | Mattingly | Painted Post | NY |
| Jacob | Maxim | Painted Post | NY |
| Bailey | Roth | Painted Post | NY |
| Alyssa | Sebastian | Painted Post | NY |
| Daniel | Smith | Painted Post | NY |
| Joane Iana | Smith | Painted Post | NY |
| V | Webb | Painted Post | NY |
| Kylee | Arnold | Pine City | NY |
| Molly | Mahon | Pine City | NY |
| Molly | Rohrer | Pine City | NY |
| Kimberly | Pritzlaff | Prattsburgh | NY |
| Abigail | Brinckerhoff | Savona | NY |
| Hailey | Ostrander | Savona | NY |
| Megan | Boughan | South Corning | NY |
| Lekysha | Snyder | South Corning | NY |
| Cheryl | Jones | Treadwell | NY |
| Joanie | Kaufman | Watkins Glen | NY |
| Madigan | Kelley | Watkins Glen | NY |
| Adam | Pastore | Watkins Glen | NY |
| Faith | Blauvelt | Waverly | NY |
| Tyler | Carpenter | Waverly | NY |
| Erin | Ward | Waverly | NY |
| Aria | Burto | Wayland | NY |
| Erika | Van Tassell | Weedsport | NY |
| Angela Kay | Burdick | wellsburg | NY |
| Danielle | Walters | Westfield | PA |
| First Name | Last Name | City | State |
| Reese | Draper | Addison | NY |
| Alexis | Barnes | Almond | NY |
| Danielle | Shaffer | Athens | PA |
| Lillian | Gligora | Bath | NY |
| Ezra | Hoad | Bath | NY |
| Gracelyn | Shaut | Bath | NY |
| Hollie | Swarthout | Beaver Dams | NY |
| Karter | Hooey | Big Flats | NY |
| Ashley | Wade | Binghamton | NY |
| David | Morea | Bradford | NY |
| Meghan | Collins | Breesport | NY |
| Donna | Beauvier | Campbell | NY |
| Trisha | Brown | Canton | PA |
| Jordan | Fortier | Chemung | NY |
| Mackenzie | Schutt | Chemung | NY |
| Rosco | Polos | Clay | NY |
| Jan | Harris | Cohocton | NY |
| Alyssa | Allison | Corning | NY |
| Esther | Basabakwinshi | Corning | NY |
| Kayleigh | Butler | Corning | NY |
| Joseph | Caruso | Corning | NY |
| Hadiya | Fuller | Corning | NY |
| Taryn | Fusco | Corning | NY |
| Andrew | Geenty | Corning | NY |
| Devin | Goodrich | Corning | NY |
| Rylee | Harding | Corning | NY |
| Corinne | Harpending | Corning | NY |
| Elizabeth | Hatch | Corning | NY |
| Matthew | Hoffman-Bellucci | Corning | NY |
| Da'mon | Jackson | Corning | NY |
| Kaili | Locey | Corning | NY |
| Shannon | McNaney | Corning | NY |
| Ember | Moses | Corning | NY |
| Brianna | Neveu | Corning | NY |
| Sean | Powers | Corning | NY |
| Gregory | Shepard | Corning | NY |
| Meghan | Sturdevant | Corning | NY |
| Abby | Weaver | Corning | NY |
| Mackenzie | Bassett | Dundee | NY |
| Emily | Griffin | Elkland | PA |
| Shannon | Benton | Elmira | NY |
| Kenneth | Bird | Elmira | NY |
| Catherine | Bliss | Elmira | NY |
| Aleziah | Brooks | Elmira | NY |
| William | Cordell | Elmira | NY |
| Tiffany | Davis | Elmira | NY |
| Jaclyn | Flint | Elmira | NY |
| Jace | Jones | Elmira | NY |
| Kaylee | Knapp | Elmira | NY |
| Morgan | Lewis | Elmira | NY |
| Melissa | Steele | Elmira | NY |
| Dahkiem | Stull | Elmira | NY |
| Darcelle | Tomlin | Elmira | NY |
| Amanda | Varlan | Elmira | NY |
| lexus | Zwanka | Elmira | NY |
| Melisa | Bennett | Elmira Heights | NY |
| Maxwell | Berman | Elmira Heights | NY |
| Laura | Bryant | Elmira Heights | NY |
| Abigail | Goss | Groton | NY |
| Maggie | Durand | Hammondsport | NY |
| Keagan | Sutton | Hammondsport | NY |
| Karley | Backer | Horseheads | NY |
| Dominick | Castillo Guevara | Horseheads | NY |
| Jordan | Cavallaro | Horseheads | NY |
| Braydon | Clarkson | Horseheads | NY |
| Delaney | Cook | Horseheads | NY |
| Isabella | Enright | Horseheads | NY |
| Kaitlyn | Fairchild | Horseheads | NY |
| Milo | Grow | Horseheads | NY |
| Addelyn | Hester | Horseheads | NY |
| Jack | Kellogg | Horseheads | NY |
| Ethan | Kiser | Horseheads | NY |
| Tai Xin | Li | Horseheads | NY |
| Naomi | Obazuaye | Horseheads | NY |
| Aiden | Osiecki | Horseheads | NY |
| Damien | Parlo | Horseheads | NY |
| Preston | Ruhmel | Horseheads | NY |
| Christian | Torres | Horseheads | NY |
| Nicholas | Valentine | Horseheads | NY |
| Kailee | West | Horseheads | NY |
| Andrew | Whitmarsh | Horseheads | NY |
| Gage | Wilson | Horseheads | NY |
| Katarina | Cruz | Ithaca | NY |
| Kameron | Kirwin | Lawrenceville | PA |
| Brittany | Neally | Lindley | NY |
| Cameron | Sherwood | Lowman | NY |
| Ali | LaMoreaux | Montour Falls | NY |
| Alexis | Severson | Newfield | NY |
| Victoria | Margeson | Niskayuna | NY |
| Maria | Botelho | Orlando | FL |
| Alexandra | Boylan | Painted Post | NY |
| Rowen | Cusick | Painted Post | NY |
| Andrey | Henderson | Painted Post | NY |
| Tristan | Mann | Painted Post | NY |
| Tyler | Payne | Painted Post | NY |
| Robert | Taylor | Painted-Post | NY |
| Samantha | McCullough | Pine City | NY |
| Ethan | Robbins | Pine City | NY |
| Katie | Rose | Pine City | NY |
| Nick | Webb | Pine City | NY |
| Porter | Hermon | Rochester | NY |
| Taylor | Alexander | Sayre | PA |
| Shelby | Morris | Sayre | PA |
| Jackson | Parrish | Sayre | PA |
| Lauren | Truesdell | Sayre | PA |
| Theresa | Maki | Van Etten | NY |
| Lily | Clark | Watkins Glen | NY |
| Shawná | Jones | Watkins Glen | NY |
| Abigail | Lyons-Rifenburg | Waverly | NY |
| Jacob | VanHouten | Waverly | NY |
| Emily | Walker | Waverly | NY |
| Tina | Frank | Weedsport | NY |
Criteria for President's List and Dean's List at SUNY Corning Community College
To be eligible for Dean’s List for a given semester, a student who is registered full-time for that semester must:
- Be matriculated to an academic program
- A semester GPA of 3.5 or higher
- Twelve or more hours of earned credit (equivalent credit hours are not included)
- No grade lower than C
- No I or N grades
A part-time student must be matriculated to an academic program, have accumulated twelve earned credit hours since matriculation (excluding equivalent credit hours) by the end of the semester, have a semester GPA of 3.5 or higher, have no grade lower than C that semester, and have no I or N grades that semester.
Following the accumulation of twelve earned credits (excluding equivalent credits), a part-time student is eligible each semester that she or he remains matriculated to an academic program, earn six or more credits (excluding equivalent credits) that semester, has a GPA of 3.5 or higher for that semester, has no grade lower than C for the semester, and has no I or N grade for that semester.
To be eligible for President’s List for a given semester, students must meet all the following criteria:
- Matriculated to an academic program
- A semester GPA of 3.75 or higher
- Twelve or more hours of earned credit (equivalent credit hours are not included)
- No grade lower than C
- No I or N grades
Part-time students will be considered for President’s List in a semester in which they have earned at least six credit hours of course work during the semester in accordance with the above requirements.
A student who completes an incomplete (I) will be awarded Dean’s or President’s List status retroactively in the semester in which the I was originally assigned, if all other criteria are met.
