Liberal Arts and Sciences: Humanities and Social Sciences A.S.
Careers
The Liberal Arts and Sciences: Humanities and Social Sciences A.S. program prepares students to transfer for career goals including the following: | |||
Job Title | Degree Needed | Regional/State Job Outlook | Regional/State Average Entry Earnings |
Editor | Bachelor's Degree | Favorable / Favorable | $35,180 / $43,150 |
Lawyer | Professional Degree | Favorable / Very Favorable | $57,490 / $75,850 |
Legislator | Bachelor's Degree | Favorable / Favorable | $92,300 / $83,050 |
Librarian | Master's Degree | Very Favorable / Favorable | $44,960 / $48,600 |
Public Relations Specialist | Bachelor's Degree | Very Favorable / Very Favorable | $40,490 / $40,140 |
School Psychologist | Doctoral or Professional Degree | Favorable / Very Favorable | $49,740 / $59,010 |
College Professor: Social Sciences | Doctoral Degree | Very Favorable / Very Favorable | $59, 030 / $49,100 |
Social Worker | Bachelor's Degree | Favorable / Favorable | $42,030 / $49,690 |
Our Faculty
Social Sciences: Economics - Robert Kephart; History - Robert Cooper, Sky Moss; Psychology - Deb Borden,
Lee Gernert-Larrea; Sociology - Hannah Jones
Communications: Christine Atkins, Dann Coble, Edward Dougherty, Emma Draper-Reich, Marie Hannan-Mandel,
Ryan Hersha
Humanities: Art - David Higgins, Fred Herbst; Languages - Michael Beykirch, Sandra Turner-Vicioso;
Music - Loueda Bleiler; Philosophy - Gregg Caruso; theatre - Mary Guzzy
Program Contact
Byron Shaw, ADI Humanities and Social Sciences shawbp@corning-cc.edu