Information Technology
Ready to Get Focused?
Create Your CustomViewbook
Our Program
The Information Technology A.A.S. program is designed to be flexible and diverse so that you develop various marketable skills. Classic coursework with a modern approach ensures you learn about web technology, network technology, and administering technical support. Program Outline
Careers
The Information Technology A.A.S. program prepares students for career goals including the following: | |||
Job Title | Degree Needed | Regional/State Job Outlook | Regional/State Average Entry Earnings |
Computer Network Support Specialists | Associate's | Favorable / Favorable | $47,220 / $52,660 |
Network and Computer Systems Administrators | Bachelor's | Favorable / Very Fav. | $62,210 / $68,400 |
Web Developers | Associate's | Very Fav. / Very Fav. | $48,910 / $46,520 |
Computer User Support Specialists | Associate's | Very Fav. / Very Fav. | $38,130 / $42,430 |
Source: https://dol.ny.gov/employment-projections
Our Faculty
Highlighted for this program: DJ Dates, Joe DeLeone, Matt Haas, Elmarine Jiminez, Joe Oppenheim
Department Chair, Technology, Engineering, Computing: Joe DeLeone
Program Contact
Brad Cole, ADI STEM colebs@corning-cc.edu