Engineering Science
Our Program
The Engineering Science A.S. program is designed for those who love learning how things work and enjoy solving problems. Our passionate professors use a curriculum filled with critical thinking, hands-on experiments, and data interpretation that will prepare you for your next step. Program Outline
Careers
The Engineering Science A.S. program prepares students to transfer for career goals including the following: | |||
Job Title | Degree Needed | Regional/State Job Outlook | Regional/State Average Entry Earnings |
Civil Engineers | Bachelor's | Favorable / Very Fav. | $64,040 / $66,260 |
Electrical Engineers | Bachelor's | Very Fav. / Favorable | $57,910 / $69,570 |
Environmental Engineers | Bachelor's | Favorable / Favorable | $56,450 / $61,140 |
Materials Engineers | Bachelor's | Favorable / Favorable | - / $68,730 |
Mechanical Engineers | Bachelor's | Very Fav. / Favorable | $61,140 / $64,610 |
Our Faculty
Department Chair, Technology, Engineering, Computing: Joe DeLeone
Program Contact
Brad Cole, ADI STEM colebs@corning-cc.edu