Winter Classes 2022
--
Winter Term:
December 13, 2021 - January 17, 2022
Whether you are a current SUNY Corning Community College student or attending another college or university, you can take winter classes that can help you get ahead and stay on track in college.
Available Classes Online, Convenient and Affordable:
Intr Env Sci & Sustainability - 50150 - BIOL 1030 - A01 | ||||||
Online Campus | ||||||
Internet Schedule Type | ||||||
3.000 Credits | ||||||
Type | Time | Days | Where | Date Range | Schedule Type | |
Class | TBA | Internet | Dec 13, 2021 - Jan 13, 2022 | Internet | ||
Intr Env Sci & Sustain. -lab - 50151 - BIOL 1030 - A71 | ||||||
Online Campus | ||||||
Lab Schedule Type | ||||||
0.000 Credits | ||||||
Type | Time | Days | Where | Date Range | Schedule Type | |
Class | TBA | Internet | Dec 13, 2021 - Jan 13, 2022 | Lab | ||
Introduction to Human Biology - 50185 - BIOL 1050 - A01 | ||||||
Online Campus | ||||||
Internet Schedule Type | ||||||
3.000 Credits | ||||||
Type | Time | Days | Where | Date Range | Schedule Type | |
Class | TBA | Internet | Dec 13, 2021 - Jan 13, 2022 | Internet | ||
Intro. to Human Biology -lab - 50186 - BIOL 1050 - A71 | ||||||
Online Campus | ||||||
Lab Schedule Type | ||||||
0.000 Credits | ||||||
Type | Time | Days | Where | Date Range | Schedule Type | |
Class | TBA | Internet | Dec 13, 2021 - Jan 13, 2022 | Lab | ||
Notary Prep - 50177 - BUSN 0004 - 001 | ||||||
Corning Community College Campus | ||||||
Workforce & Community Ed Schedule Type | ||||||
0.000 Credits | ||||||
Type | Time | Days | Where | Date Range | Schedule Type | |
Class | 10:00 am - 12:00 pm | W | Internet REMOTE | Dec 13, 2021 - Jan 13, 2022 | Workforce & Community Ed | |
Class | 1:00 pm - 4:00 pm | W | Internet REMOTE | Dec 13, 2021 - Jan 13, 2022 | Workforce & Community Ed | |
Customer Service & Relation Mg - 50158 - BUSN 1060 - 001 | ||||||
Corning Community College Campus | ||||||
Internet Schedule Type | ||||||
3.000 Credits | ||||||
Type | Time | Days | Where | Date Range | Schedule Type | |
Class | TBA | Internet | Dec 13, 2021 - Jan 13, 2022 | Internet | ||
Business Applications&Solution - 50159 - BUSN 1100 - 002 | ||||||
Corning Community College Campus | ||||||
Internet Schedule Type | ||||||
3.000 Credits | ||||||
Type | Time | Days | Where | Date Range | Schedule Type | |
Class | TBA | Internet | Dec 13, 2021 - Jan 13, 2022 | Internet | ||
Intro. to Organic&Biochemistry - 50147 - CHEM 1020 - A01 | ||||||
Online Campus | ||||||
Internet Schedule Type | ||||||
4.000 Credits | ||||||
Type | Time | Days | Where | Date Range | Schedule Type | |
Class | TBA | Internet | Dec 13, 2021 - Jan 17, 2022 | Internet | ||
Intro. to Organic&Biochem -lab - 50148 - CHEM 1020 - A71 | ||||||
Online Campus | ||||||
Lab Schedule Type | ||||||
0.000 Credits | ||||||
Type | Time | Days | Where | Date Range | Schedule Type | |
Class | TBA | Internet | Dec 13, 2021 - Jan 17, 2022 | Lab | ||
Environmental Chemistry - 50187 - CHEM 1030 - A01 | ||||||
Online Campus | ||||||
Internet Schedule Type | ||||||
3.000 Credits | ||||||
Type | Time | Days | Where | Date Range | Schedule Type | |
Class | TBA | Internet | Dec 13, 2021 - Jan 13, 2022 | Internet | ||
Environmental Chemistry -lab - 50188 - CHEM 1030 - A71 | ||||||
Online Campus | ||||||
Lab Schedule Type | ||||||
0.000 Credits | ||||||
Type | Time | Days | Where | Date Range | Schedule Type | |
Class | TBA | Internet | Dec 13, 2021 - Jan 13, 2022 | Lab | ||
Principles of Economics- Macro - 50161 - ECON 2001 - 001 | ||||||
Corning Community College Campus | ||||||
Internet Schedule Type | ||||||
3.000 Credits | ||||||
Type | Time | Days | Where | Date Range | Schedule Type | |
Class | TBA | Internet | Dec 13, 2021 - Jan 13, 2022 | Internet | ||
Principles of Economics- Micro - 50162 - ECON 2002 - 002 | ||||||
Corning Community College Campus | ||||||
Internet Schedule Type | ||||||
3.000 Credits | ||||||
Type | Time | Days | Where | Date Range | Schedule Type | |
Class | TBA | Internet | Dec 13, 2021 - Jan 13, 2022 | Internet | ||
College Composition I - 50169 - ENGL 1010 - 001 | ||||||
Attributes: (OER) Open Resource Textbook | ||||||
Corning Community College Campus | ||||||
Internet Schedule Type | ||||||
3.000 Credits | ||||||
Type | Time | Days | Where | Date Range | Schedule Type | |
Class | TBA | Internet | Dec 13, 2021 - Jan 13, 2022 | Internet | ||
College Composition II - 50170 - ENGL 1020 - 001 | ||||||
Corning Community College Campus | ||||||
Internet Schedule Type | ||||||
3.000 Credits | ||||||
Type | Time | Days | Where | Date Range | Schedule Type | |
Class | TBA | Internet | Dec 13, 2021 - Jan 13, 2022 | Internet | ||
College Composition II - 50176 - ENGL 1020 - 002 | ||||||
Corning Community College Campus | ||||||
Internet Schedule Type | ||||||
3.000 Credits | ||||||
Type | Time | Days | Where | Date Range | Schedule Type | |
Class | TBA | Internet | Dec 13, 2021 - Jan 13, 2022 | Internet | ||
American Federal Government - 50145 - GOVT 1010 - 001 | ||||||
Corning Community College Campus | ||||||
Internet Schedule Type | ||||||
3.000 Credits | ||||||
Learning Outcomes | ||||||
Type | Time | Days | Where | Date Range | Schedule Type | |
Class | TBA | Internet | Dec 13, 2021 - Jan 13, 2022 | Internet | ||
Healthy Aging - 50191 - HLTH 1204 - 001 | ||||||
Corning Community College Campus | ||||||
Lecture Schedule Type | ||||||
3.000 Credits | ||||||
Type | Time | Days | Where | Date Range | Schedule Type | |
Class | TBA | Internet | Dec 13, 2021 - Jan 13, 2022 | Lecture | ||
Introduction to Nutrition - 50194 - HLTH 1510 - 001 | ||||||
Corning Community College Campus | ||||||
Internet Schedule Type | ||||||
3.000 Credits | ||||||
Type | Time | Days | Where | Date Range | Schedule Type | |
Class | TBA | Internet | Dec 13, 2021 - Jan 13, 2022 | Internet | ||
Intro to Nutrition LAB - 50195 - HLTH 1510 - A01 | ||||||
Corning Community College Campus | ||||||
Lab Schedule Type | ||||||
0.000 Credits | ||||||
Type | Time | Days | Where | Date Range | Schedule Type | |
Class | TBA | Internet | Dec 13, 2021 - Jan 13, 2022 | Lab | ||
Grant Wrtg & Fund Comm Hlth - 50190 - HLTH 1610 - 001 | ||||||
Corning Community College Campus | ||||||
Internet Schedule Type | ||||||
3.000 Credits | ||||||
Type | Time | Days | Where | Date Range | Schedule Type | |
Class | TBA | Internet | Dec 13, 2021 - Jan 13, 2022 | Internet | ||
American History I - 50142 - HIST 1110 - 001 | ||||||
Corning Community College Campus | ||||||
Internet Schedule Type | ||||||
3.000 Credits | ||||||
Learning Outcomes | ||||||
Type | Time | Days | Where | Date Range | Schedule Type | |
Class | TBA | Internet | Dec 13, 2021 - Jan 13, 2022 | Internet | ||
American History II - 50141 - HIST 1120 - 001 | ||||||
Corning Community College Campus | ||||||
Internet Schedule Type | ||||||
3.000 Credits | ||||||
Learning Outcomes | ||||||
Type | Time | Days | Where | Date Range | Schedule Type | |
Class | TBA | Internet | Dec 13, 2021 - Jan 13, 2022 | Internet | ||
Intro to Grant Writing - 50189 - HUSR 0009 - 001 | ||||||
Levels: Non-Credit Cont Ed | ||||||
Corning Community College Campus | ||||||
Workforce & Community Ed Schedule Type | ||||||
0.000 Credits | ||||||
Type | Time | Days | Where | Date Range | Schedule Type | |
Class | 5:30 pm - 8:30 pm | W | Internet REMOTE | Jan 05, 2022 - Jan 19, 2022 | Workforce & Community Ed | |
Achievement Motivation - 50165 - HUSR 1000 - Y01 | ||||||
ACE Campus | ||||||
Lecture Schedule Type | ||||||
3.000 Credits | ||||||
Type | Time | Days | Where | Date Range | Schedule Type | |
Class | 8:30 am - 1:00 pm | MTWRF | Goff Road Facility | Dec 13, 2021 - Dec 23, 2021 | Lecture | |
Achievement Motivation - 50166 - HUSR 1000 - Y02 | ||||||
ACE Campus | ||||||
Lecture Schedule Type | ||||||
3.000 Credits | ||||||
Type | Time | Days | Where | Date Range | Schedule Type | |
Class | 8:30 am - 1:00 pm | MTWRF | Gymnasium | Jan 03, 2022 - Jan 13, 2022 | Lecture | |
Intermediate Algebra I - 50149 - MATH 1215 - 001 | ||||||
Attributes: (OER) Open Resource Textbook | ||||||
Online Campus | ||||||
Internet Schedule Type | ||||||
3.000 Credits | ||||||
Type | Time | Days | Where | Date Range | Schedule Type | |
Class | TBA | Internet | Dec 13, 2021 - Jan 13, 2022 | Internet | ||
Intermediate Algebra I - 50171 - MATH 1215 - 002 | ||||||
Attributes: (OER) Open Resource Textbook | ||||||
Online Campus | ||||||
Internet Schedule Type | ||||||
3.000 Credits | ||||||
Type | Time | Days | Where | Date Range | Schedule Type | |
Class | TBA | Internet | Dec 13, 2021 - Jan 13, 2022 | Internet | ||
CBCS Cert Med Ad, Ast ED2GO - 50184 - MDNC 0080 - 001 | ||||||
Levels: Non-Credit Cont Ed | ||||||
Corning Community College Campus | ||||||
Workforce & Community Ed Schedule Type | ||||||
0.000 Credits | ||||||
Type | Time | Days | Where | Date Range | Schedule Type | |
Class | TBA | Internet REMOTE | Dec 13, 2021 - Jan 13, 2022 | Workforce & Community Ed | ||
Issues/Perspectives in Nursing - 50153 - NURS 2000 - 001 | ||||||
Corning Community College Campus | ||||||
Lecture Schedule Type | ||||||
2.000 Credits | ||||||
Type | Time | Days | Where | Date Range | Schedule Type | |
Class | TBA | Internet | Dec 13, 2021 - Jan 13, 2022 | Lecture | ||
Walking - 50172 - PFIT 1110 - 001 | ||||||
Corning Community College Campus | ||||||
Internet Schedule Type | ||||||
1.000 Credits | ||||||
Type | Time | Days | Where | Date Range | Schedule Type | |
Class | TBA | Internet | Dec 13, 2021 - Jan 13, 2022 | Internet | ||
Intro to Psychological Science - 50143 - PSYC 1101 - 001 | ||||||
Corning Community College Campus | ||||||
Internet Schedule Type | ||||||
3.000 Credits | ||||||
Learning Outcomes | ||||||
Type | Time | Days | Where | Date Range | Schedule Type | |
Class | TBA | Internet | Dec 13, 2021 - Jan 13, 2022 | Internet | ||
Introduction to Sociology - 50146 - SOCI 1010 - 001 | ||||||
Corning Community College Campus | ||||||
Internet Schedule Type | ||||||
3.000 Credits | ||||||
Learning Outcomes | ||||||
Type | Time | Days | Where | Date Range | Schedule Type | |
Class | TBA | Internet | Dec 13, 2021 - Jan 13, 2022 | Internet | ||
MIG Workshop - 50193 - WELD 0008 - 001 | ||||||
Levels: Non-Credit Cont Ed | ||||||
Elmira Center Campus | ||||||
Workforce & Community Ed Schedule Type | ||||||
0.000 Credits | ||||||
Type | Time | Days | Where | Date Range | Schedule Type | |
Class | 8:30 am - 12:30 pm | S | Elmira Academic Center ELM005 | Jan 08, 2022 - Jan 15, 2022 | Workforce & Community Ed | |
The Vegetarian Adventure - 50192 - WELL 1011 - 001 | ||||||
Corning Community College Campus | ||||||
Lecture Schedule Type | ||||||
1.000 Credits | ||||||
Type | Time | Days | Where | Date Range | Schedule Type | |
Class | TBA | Internet | Dec 13, 2021 - Jan 13, 2022 | Lecture | ||
Check with your home college for transfer information and SUNY equivalencies
https://www.suny.edu/attend/get-started/transfer-students/course-equivalencies/
Schedule an appointment to meet with Admissions:
CURRENT SUNY CCC STUDENTS
Schedule an appointment with an Enrollment Specialist if you would like assistance
with scheduling classes. Schedule appointments:
online appointment calendar
NON-CCC STUDENTS
If you are a visiting student who plans to transfer credits to another college or
university, check with that institution to verify that the credits you take at SUNY
CCC fulfill requirements there.
Visiting Student page
WHY TAKE WINTER CLASSES AT SUNY CCC?
SUNY CCC tuition and fees are low
Transfer-friendly courses
Online courses offer you flexibility
Take just one or two courses and focus your attention on them
Experience something new this winter
Don't settle in for that long winter's nap -- keep learning!
Start Here page: Learn about different enrollment options
The Winter Semester at
SUNY Corning Community College Means Business
SPOTLIGHT CLASS:
𝗕𝗨𝗦𝗡 𝟭𝟭𝟬𝟬 - 𝗕𝘂𝘀𝗶𝗻𝗲𝘀𝘀 𝗔𝗽𝗽𝗹𝗶𝗰𝗮𝘁𝗶𝗼𝗻𝘀 & 𝗦𝗼𝗹𝘂𝘁𝗶𝗼𝗻𝘀
When presented with critical thinking case problems, students will be able to:
• Develop file management strategies to organize digital files and folders
• Create a multi-page report using word processing programs/tools which contains graphics, tables, headers, footers and sections
• Create a presentation using software/tools which contains both text and graphic objects
• Create a professional looking worksheet using software/tools that includes functions, custom formulas with relative and absolute references, and related graphic representation
• Create and use a database using software/tools which will include forms, reports and queries