Basic Tool Set
SUNY Corning Community College Automotive Program Basic Tool Set
(Recommended to purchase LifeTime Warranty Tools)
SIZE | TOOL | |
44” wide max. | Tool Box - recommend ball bearing drawers | |
¼ in. Drive | Sockets: 6 point shallow; 5.5 mm - 14 mm | |
Sockets: 6 point deep; 5.5 mm - 14 mm | ||
Ratchet | ||
Adapter: ¼ - ⅜ | ||
Extensions: 2”, 6” | ||
Swivel | ||
⅜ in. Drive | Ratchet | |
Sockets: 6 point shallow; 7 mm - 19 mm | ||
Sockets: 6 point deep; 7 mm - 19 mm | ||
Swivel | ||
Adapter ⅜ - ¼ | ||
Adapter ⅜ - ½ | ||
Sockets: Spark Plug; 14 mm, ⅝ | ||
Extensions: 3”, 6”, 12” | ||
½ in. Drive | Ratchet | |
Breaker Bar | ||
Swivel | ||
Sockets: 6 point shallow; 10 - 22 mm | ||
Sockets: 6 point deep; 10-22 mm | ||
Adapter: ½ - ⅜ | ||
Extensions: 3”, 6”, 12” | ||
Sockets: 6 point deep Impact; 10 mm - 24 mm | ||
Swivel: ½” impact | ||
Torque wrench: 50 - 250 ft. lb. | ||
Specialty Sockets | Allen Sockets: ⅛ - ⅜ | |
Allen Sockets: 5 mm - 11 mm | ||
Torx: T10 - T60 | ||
Inverted Torx: E5 - E 20 | ||
Screwdrivers | Flat / Phillips screwdriver set (10 pc. set) | |
Pry Bars: 30”, 12” | ||
Air Tools | ½” Impact Gun (battery operated an option) | |
Blow Gun | ||
Air Chuck | ||
Good Digital Tire Gauge with Inflator | ||
Air line Fittings available for purchase from Instructor at CCC | ||
Wrenches | Combination Wrenches; 7 mm - 19 mm | |
Line Wrenches; 8 mm - 19 mm | ||
Electrical | Test Light: 12 Volt | |
Spark Tester | ||
Rechargeable FlashLight (Recommend a color other than black) | ||
CAT III Multimeter | ||
Pliers | Needle Nose Pliers | |
Wire Cutters | ||
Slip Joint Pliers | ||
Wire Strippers | ||
Snap Ring Pliers | ||
Vice Grips: 3 sizes | ||
Oil Filter Pliers | ||
Channel Lock Pliers | ||
Hammers | Ball Peen: 16 oz. | |
Dead Blow | ||
Brass Punch | ||
Punch / Chisel Set | ||
Other | Brake Lining Thickness Gauge | |
Flat Files: Fine, Course | ||
Drum Brake Tool Set | ||
Fender Cover | ||
Pick Set: 4 pc. | ||
Box Cutter | ||
Razor Scraper | ||
Gasket Scraper: 1” | ||
Plastic Scraper | ||
Magnet Pick Up Tool | ||
Inspection Mirror | ||
Spark Plug Gapper | ||
Feeler Gauges: Standard, Metric | ||
Tape Measure | ||
Calliper: 0” - 6” | ||
Mechanical Tire Pressure Gauge | ||
Tire Tread Depth Gauge | ||
Safety Glasses: Z87 Rated | ||
Writing Utensils: Pens |