Liberal Arts and Sciences: Humanities and Social Sciences A.A.
Ready to Get Focused?
Create Your CustomViewbook
Careers
The Liberal Arts and Sciences: Humanities and Social Sciences A.A. program prepares students to transfer for career goals including the following: | |||
Job Title | Degree Needed | Regional/State Job Outlook | Regional/State Average Entry Earnings |
Art, Drama, and Music College Professor | Master's Degree | Very Favorable / Favorable | $56,980 / $56,090 |
Economist | Master's Degree | - / Favorable | - / $79,460 |
Historian | Master's Degree | Favorable / - | - / $30,190 |
Interpreters and Translators | Bachelor's Degree | - / Favorable | - / $52,200 |
Social Scientist | Bachelor's Degree | - / - | - / $69,840 |
Urban and Regional Planning | Master's Degree | - / Favorable | - / $65,220 |
Writer | Bachelor's Degree | Favorable / Very Favorable | $51,670 / $57,310 |
Our Faculty
Communications: Christine Atkins, Dann Coble, Edward Dougherty, Emma Draper-Reich, Marie Hannan-Mandel,
Ryan Hersha
Humanities: Art - Hiram Cray, Gloriann Langva; Languages - Michael Beykirch; Music; Philosophy; Theatre - Mary Guzzy
Social Sciences: Economics - Robert Kephart; History - Sky Moss; Psychology - Deb Borden, Lee Gernert-Larrea;
Sociology
Program Contact
Deborah Beall, Associate Dean of Instruction, Liberal Arts and Professional Studies, beall@corning-cc.edu